Model
UHF Band Antennas
This page contains parts information for MSI preferred vendors including RFI, Alive Telecom, and DBSPECTRA.
For non preferred vendors, contact the vendor directly. You will need an approved Exception Request to use antennas from a non preferred vendor. See link below.
https://docs.google.com/document/d/1C34HXeD5mzvDDq9x_e_1gHVexIB2VRtyYzl0tA-wgtg/edit
Ordering Information
General Information
For pricing/ordering issues contact the product planner, Tim Martin at tim.martin@motorolasolutions.com or 847-979-0413.
For technical assistance contact Gary Owens garyowens@motorolasolutions.com.
For Alive information, go to the Alive website or contact Dan Barton at dbarton@alivetele.com or (708-275-7173).
For RFI information, go to the RFI website or contact Sean Johnson at sean.johnson@rfi.com.au or (330-541-6585).
For DBSPECTRA information, go to the DBSPECTRA website or contact Sandra Zachmeyer at szachmeyer@dbspectra.com (972-841-4893).
NOTE: In the Full Description field below, you will find the vendor part number, any vendor notes associated with that part, and a URL link to a vendor Spec sheet for that item.
ALIVE TELECOM ANTENNA PARTS GUIDE - this document is a decoder for Alive antenna parts.
RFI CONNECTOR GUIDE - DIN TYPE TO 4.3.10 CONNECTORS
Configuration
ALIVE TELECOM PARTS WITH 4.3.10 CONNECTORS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| PANEL ANTENNA, 450-512 MHZ, 6 DBD, 4.3-10 DIN FEMALE, MOUNT INCLUDED | ALIVE PART#: ATC-4I65-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-4I65-3.pdf | DSATC4I65D4 | 351 | $554.00 |
| COLLINEAR OMNI ANTENNA, 380-400 MHZ, 6.3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC3V4O-D4 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC3V4O.pdf | DSATCGC3V4OD4 | 457 | $1,254.00 |
| 380-400 MHZ V-POL OMNI UNITY GAIN ANTENNA 4.3-10 DIN | ALIVE PART#: ATC-GC4V1O-1-D4 PEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O1D4 | 351 | $848.00 |
| 400-420 MHZ V-POL OMNI UNITY GAIN ANTENNA 4.3-10 DIN | ALIVE PART#: ATC-GC4V1O-2-D4 PEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O2D4 | 351 | $848.00 |
| 450-470 MHZ V-POL OMNI UNITY GAIN ANTENNA 4.3-10 DIN | ALIVE PART#: ATC-GC4V1O-3-D4 PEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O3D4 | 351 | $848.00 |
| 470-490 MHZ V-POL OMNI UNITY GAIN ANTENNA 4.3-10 DIN | ALIVE PART#: ATC-GC4V1O-4-D4 PEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O4D4 | 351 | $848.00 |
| 490-520 MHZ V-POL OMNI UNITY GAIN ANTENNA 4.3-10 DIN | ALIVE PART#: ATC-GC4V1O-5-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O5D4 | 351 | $848.00 |
| COLLINEAR OMNI ANTENNA, 450-470 MHZ, 3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V2O-1-D4 SPEC SHEET LINK: | DSATCGC4V2O1D4 | 351 | $1,793.00 |
| COLLINEAR OMNI ANTENNA, 400-420 MHZ, 3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V2O-D4 SPEC SHEET LINK: | DSATCGC4V2OD4 | 351 | $1,005.00 |
| COLLINEAR OMNI ANTENNA, 450-470 MHZ, 5.5DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-1-D4 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O1D4 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 470-490 MHZ, 5.5DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-2-D4 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O2D4 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 400-420 MHZ, 5.5DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-3-D4 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O3D4 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 450-470 MHZ, 6.3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V4O-1-D4 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC4V4O-1.pdf | DSATCGC4VO1D4 | 351 | $1,254.00 |
| COLLINEAR OMNI ANTENNA, 470-490 MHZ, 6.3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V4O-2-D4 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC4V4O-2.pdf | DSATCGC4VO2D4 | 351 | $1,150.00 |
| COLLINEAR OMNI ANTENNA, 400-420 MHZ, 6.3DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GC4V4O-D4 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC4V4O.pdf | DSATCGC4VOD4 | 351 | $1,150.00 |
| EXPOSED DIPOLE ANTENNA, DIRECTIONAL, 400-520 MHZ, 5 DBD, 4.3-10 DIN | ALIVE PART#: ATC-GD4V2C-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V2C-1.pdf | DSATCGD4V2CD4 | 351 | $1,658.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 3 DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GD4V2O-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V2O-1.pdf | DSATCGD4V2OD4 | 351 | $2,458.00 |
| EXPOSED DIPOLE ANTENNA, CARDIOID, 9 DBD, 400-520 MHZ, 4.3-10 DIN | ALIVE PART#: ATC-GD4V4C-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V4C-1.pdf | DSATCGD4V4CD4 | 351 | $3,028.00 |
| EXPOSED DIPOLE ANTENNA, OFFSET, 8 DBD, 400-520 MHZ, 4.3-10 DIN F | ALIVE PART#: ATC-GD4V4D-D4 SPEC SHEET LINK: https://alivetele.com/product/400-520mhz-uhf-directional-exposed-dipole-antenna-8dbd | DSATCGD4V4DD4 | 351 | $4,053.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 6 DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GD4V4O-D4 SPEC SHEET LINK https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V4O.pdf | DSATCGD4V4OD4 | 351 | $4,053.00 |
| EXPOSED DIPOLE ANTENNA, 400-520 MHZ, CARDIOID, 11 DBD, 4.3-10 DIN | ALIVE PART#: ATC-GD4V8C-D4 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V8C-1.pdf | DSATCGD4V8CD4 | 351 | $4,325.00 |
| EXPOSED DIPOLE ANTENNA, OFFSET, 11 DBD, 400-520 MHZ, 4.3-10 DIN FEM | ALIVE PART#: ATC-GD4V8D-D4 SPEC SHEET LINK: https://alivetele.com/product/400-520mhz-uhf-directional-exposed-dipole-antenna-11dbd | DSATCGD4V8DD4 | 351 | $7,495.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 9 DBD, 4.3-10 DIN FEMALE | ALIVE PART#: ATC-GD4V8O-D4 SPEC SHEET LINK:https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V8O-1.pdf | DSATCGD4V8OD4 | 351 | $7,495.00 |
| EXPOSED DIPOLE ANTENNA, BACKPLANE DIRECTIONAL, 406-512 MHZ, 7 DBD, 4.3 | ALIVE PART#: ATC-GP4V2C-D4 SPEC SHEET LINK:https://alivetele.com/wp-content/uploads/ATC-GP4V2C.pdf | DSATCGP4V2CD4 | 351 | $2,200.00 |
| CORNER REFLECTOR EXPOSED DIPOLE ANTENNA 450-512 MHZ 9.5 DBD 4.3-10 DIN | ALIVE PART#: ATC-GP4V1CR-D4 SPEC SHEET LINK:https://alivetele.com/wp-content/uploads/ATC-GP4V1CR.pdf | DSATCGP4V1CRD4 | 351 | $2,290.00 |
ALIVE TELECOM PARTS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| PANEL ANTENNA, 450-512 MHZ, 6 DBD, N-FEMALE, MOUNT INCLUDED | ALIVE PART#: ATC-4I65 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-4I65-3.pdf | DSATC4I65 | 351 | $505.00 |
| PANEL ANTENNA, 450-512 MHZ, 6 DBD, 7-16 DIN FEMALE, MOUNT INCLUDED | ALIVE PART#: ATC-4I65-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-4I65-3.pdf | DSATC4I65D7 | 351 | $554.00 |
| 400-450 MHZ OMNI ANTENNA, 1.1 DBD | ALIVE PART#: ATC-4IO-1 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-4IO-2.pdf | DSATC4IO1 | 351 | $268.00 |
| 450-520 MHZ OMNI ANTENNA, 1.1 DBD | ALIVE PART#: ATC-4IO-2 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-4IO-2.pdf | DSATC4IO2 | 351 | $268.00 |
| COLLINEAR OMNI ANTENNA, 6 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE | ALIVE PART#: ATC-GC3V4O-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC3V4O.pdf | DSATCGC3V4OD7 | 351 | $1,675.00 |
| 380-400 MHZ V-POL OMNI UNITY GAIN ANTENNA 7-16 DIN | ALIVE PART#: ATC-GC4V1O-1-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O1D7 | 351 | $848.00 |
| 400-420 MHZ V-POL OMNI UNITY GAIN ANTENNA 7-16 DIN | ALIVE PART#: ATC-GC4V1O-2-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O2D7 | 351 | $848.00 |
| 450-470 MHZ V-POL OMNI UNITY GAIN ANTENNA 7-16 DIN | ALIVE PART#: ATC-GC4V1O-3-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O3D7 | 351 | $848.00 |
| 470-490 MHZ V-POL OMNI UNITY GAIN ANTENNA 7-16 DIN | ALIVE PART#: ATC-GC4V1O-4-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O4D7 | 351 | $848.00 |
| 490-520 MHZ V-POL OMNI UNITY GAIN ANTENNA 7-16 DIN | ALIVE PART#: ATC-GC4V1O-5-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GC4V1O.pdf | DSATCGC4V1O5D7 | 351 | $848.00 |
| COLLINEAR OMNI ANTENNA, 3 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE | ALIVE PART#: ATC-GC4V2O-1-D7 SPEC SHEET LINK: | DSATCGC4V2O1D7 | 351 | $988.00 |
| COLLINEAR OMNI ANTENNA, 3 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE | ALIVE PART#: ATC-GC4V2O-D7 SPEC SHEET LINK: | DSATCGC4V2OD7 | 351 | $1,005.00 |
| COLLINEAR OMNI ANTENNA, 450-470 MHZ, 5.5DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-1-D7 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O1D7 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 470-490 MHZ, 5.5DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-2-D7 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O2D7 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 400-420 MHZ, 5.5DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC4V3O-3-D7 SPEC SHEET LINK: https://alivetele.com/product/uhf-v-pol-omni-5-5dbd | DSATCGC4V3O3D7 | 351 | $1,335.00 |
| COLLINEAR OMNI ANTENNA, 470-490 MHZ, 6.3DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GC4V2O-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GC4V4O-2.pdf | DSATCGC4VO2D7 | 351 | $1,150.00 |
| DIPOLE ANTENNA, OFFSET, 5 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE, HD | ALIVE PART#: ATC-GD4V2C-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GD4V2C.pdf | DSATCGD4V2CD7 | 351 | $1,658.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 3 DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GD4V2O-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V2O-1.pdf | DSATCGD4V2OD7 | 351 | $2,458.00 |
| DIPOLE ANTENNA, OFFSET, 9 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE | ALIVE PART#: ATC-GD4V4C-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GD4V4C.pdf | DSATCGD4V4CD7 | 351 | $3,028.00 |
| EXPOSED DIPOLE ANTENNA, OFFSET, 8 DBD, 400-520 MHZ, 7-16 DIN FEM | ALIVE PART#: ATC-GD4V4D-D7 SPEC SHEET LINK: https://alivetele.com/product/400-520mhz-uhf-directional-exposed-dipole-antenna-8dbd | DSATCGD4V4DD7 | 351 | $4,053.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 6 DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GD4V4O-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V4O.pdf | DSATCGD4V4OD7 | 351 | $4,053.00 |
| DIPOLE ANTENNA, OFFSET, 11 DBD, LOW PIM, PIP RATED, 7/16 DIN FEMALE | ALIVE PART#: ATC-GD4V8C-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GD4V8C.pdf | DSATCGD4V8CD7 | 351 | $4,325.00 |
| EXPOSED DIPOLE ANTENNA, OFFSET, 11 DBD, 400-520 MHZ, 7-16 DIN FE | ALIVE PART#: ATC-GP4V2C-D7 SPEC SHEET LINK:https://alivetele.com/wp-content/uploads/ATC-GP4V2C.pdf | DSATCGD4V8DD7 | 351 | $7,495.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 9 DBD, 7-16 DIN FEMALE | ALIVE PART#: ATC-GD4V8O-D7 SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V8O-1.pdf | DSATCGD4V8OD7 | 351 | $7,495.00 |
| EXPOSED DIPOLE ANTENNA, OMNI, 400-520 MHZ, 9 DBD, 7-16 DIN FEMALE INVE | ALIVE PART#: ATC-GD4V8O-D7-INV SPEC SHEET LINK: https://alivetelecom.nyc3.cdn.digitaloceanspaces.com/uploads/ATC-GD4V8O-1.pdf | DSATCGD4V8OD7INV | 351 | $7,460.00 |
| CORNER REFLECTOR EXPOSED DIPOLE ANTENNA 450-512 MHZ 9.5 DBD 7-16 DIN F | ALIVE PART#: ATC-GP4V1CR-D7 SPEC SHEET LINK: https://alivetele.com/wp-content/uploads/ATC-GP4V1CR.pdf | DSATCGP4V1CRD7 | 351 | $2,290.00 |
DBSPECTRA ANTENNAS WITH 4.3.10 CONNECTORS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| 380-410MHZ OMNIDIRECTIONAL - 2.9 DBD GAIN, LOW-PIM, DAS RATED ANTENNA, | DBSPECTRA PART#: DS3A03L36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03L36U-D.pdf | DSDS3A03L36UM | 351 | $2,116.00 |
| 380-410 MHZ, 3 DBD GAIN, UHF SINGLE OMNIDIRECTIONAL ANTENNA, LOW PIM/H | DBSPECTRA PART#: DS3A03P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03P36UxD.pdf | DSDS3A03P36U6M | 351 | $2,588.00 |
| 380-410 MHZ, UHF SINGLE ANTENNA, OMNIDIRECTIONAL, 3 DB GAIN, LOW-PIM/H | DBSPECTRA PART#: DS3A03P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03P36UxD.pdf | DSDS3A03P36UM | 351 | $2,365.00 |
| 380-410 MHZ, UHF SINGLE ANTENNA, OMNIDIRECTIONAL, 6 DB GAIN, LOW-PIM/H | DBSPECTRA PART#: DS3A06P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A06P36UxD.pdf | DSDS3A06P36U3M | 351 | $4,118.00 |
| 380-410 MHZ, UHF SINGLE ANTENNA, OMNIDIRECTIONAL,6 DB GAIN, LOW-PIM/HI | DBSPECTRA PART#: DS3A06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A06P36UxD.pdf | DSDS3A06P36UM | 351 | $4,036.00 |
| 380-410 MHZ, 8 DBD GAIN, UHF SINGLE OMNI ANTENNA, 3 DEGREE DOWN TILT, | DBSPECTRA PART#: DS3A08P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A08P36UxD.pdf | DSDS3A08P36U3M | 351 | $6,456.00 |
| 380-410 MHZ, 8 DBD GAIN, UHF SINGLE OMNI ANTENNA, LOW PIM/HI-PIP, 4.3- | DBSPECTRA PART#: DS3A08P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A08P36UxD.pdf | DSDS3A08P36UM | 351 | $6,085.00 |
| 380-410 MHZ, 9 DBD GAIN, UHF SINGLE OMNI ANTENNA, 3 DEGREE DOWN TILT, | DBSPECTRA PART#: DS3A09P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A09P36UxD.pdf | DSDS3A09P36U3M | 351 | $6,863.00 |
| 380-410 MHZ, 9 DBD GAIN, UHF SINGLE OMNI ANTENNA, LOW PIM/HI-PIP, 4.3- | DBSPECTRA PART#: DS3A09P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A09P36UxD.pdf | DSDS3A09P36UM | 351 | $6,493.00 |
| 380-470 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, UNITY GAIN, LIGHT/DAS, LOW- | DBSPECTRA PART#: DS3X00L36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3X00L36UxD.pdf | DSDS3X00L36UM | 351 | $1,447.00 |
| 380-470 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, UNITY GAIN, LOW-PIM/HI-PIP, | DBSPECTRA PART#: DS3X00P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS3X00P36UxD.pdf | DSDS3X00P36UM | 351 | $1,699.00 |
| 406-436 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, UNITY GAIN (0 DBD), LOW- | DBSPECTRA PART#: DS4A00P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A00P36UxD.pdf | DSDS4A00P36UM | 351 | $1,699.00 |
| 406-436 MHZ, SINGLE ANTENNA, OMNIDIRECTIONAL, 3 DB GAIN, LOW-PIM/HI-PI | DBSPECTRA PART#: DS4A03P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A03P36UxD.pdf | DSDS4A03P36U6M | 351 | $2,588.00 |
| 406-436 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, 3 DB GAIN, LOW-PIM/HI-PIP, | DBSPECTRA PART#: DS4A03P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A03P36UxD.pdf | DSDS4A03P36UM | 351 | $2,365.00 |
| 406-436MHZ 6DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 4.3-10 F | DBSPECTRA PART#: DS4A06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A06P36UxD.pdf | DSDS4A06P36UM | 351 | $3,373.00 |
| 406-430 MHZ, UHF DIRECTIONAL YAGI ANTENNA, 7 DBD GAIN, 90 DEGREES HORI | DBSPECTRA PART#: DS4A07Y90U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A07Y90UxD.pdf | DSDS4A07Y90UM | 351 | $853.00 |
| 406-436 MHZ, UHF SINGLE ANTENNA, OMNIDIRECTIONAL, 9 DB GAIN, LOW-PIM/H | DBSPECTRA PART#: DS4A09P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4A09P36UxD.pdf | DSDS4A09P36UM | 351 | $6,493.00 |
| 425-455 MHZ, UHF SINGLE OMNI DIRECTIONAL ANTENNA, 5.9 DBD, LOW-PIM/HI- | DBSPECTRA PART#: DS4B06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4B06P36UxD.pdf | DSDS4B06P36UM | 351 | $4,036.00 |
| 450-470 MHZ, 3 DBD GAIN, UHF SINGLE OMNIDIRECTIONAL ANTENNA, LOW PIM/H | DBSPECTRA PART#: DS4F03P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F03P36U-D.pdf | DSDS4F03P36U6M | 351 | $3,005.00 |
| 450-470MHZ, SINGLE FEED OMNI ,3DB GAIN, LOW PIM,HI PIP, 4.3-10 FEMALE | DBSPECTRA PART#: DS4F03P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F03P36U-D.pdf | DSDS4F03P36UM | 351 | $2,756.00 |
| 450-470 MHZ, UHF SINGLE OMNIDIRECTIONAL ANTENNA, 5.9 DBD GAIN, LOW-PIM | DBSPECTRA PART#: DS4F06P36U3M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F06P36U-D_(IU-D).pdf | DSDS4F06P36U3M | 351 | $4,118.00 |
| 450-470MHZ 6DB GAIN ANTENNA, OMNIDIRECTIONAL, LOW-PIM/HI-PIP, 6 DEG DT | DBSPECTRA PART#: DS4F06P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F06P36U-D_(IU-D).pdf | DSDS4F06P36U6M | 351 | $4,118.00 |
| 425-455 MHZ, UHF SINGLE OMNI DIRECTIONAL ANTENNA, 5.9 DBD, LOW-PIM/HI- | DBSPECTRA PART#: DS4B06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4B06P36UxD.pdf | DSDS4B06P36UM | 351 | $4,036.00 |
| 450-470 MHZ, 3 DBD GAIN, UHF SINGLE OMNIDIRECTIONAL ANTENNA, LOW PIM/H | DBSPECTRA PART#: DS4F03P36U6M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F03P36U-D.pdf | DSDS4F03P36U6M | 351 | $3,005.00 |
| 450-470MHZ, SINGLE FEED OMNI ,3DB GAIN, LOW PIM,HI PIP, 4.3-10 FEMALE | DBSPECTRA PART#: DS4F03P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F03P36U-D.pdf | DSDS4F03P36UM | 351 | $2,756.00 |
| 450-470MHZ, SINGLE FEED OMNI ,6DB GAIN, LOW PIM,HI PIP, 4.3-10 FEMALE | DBSPECTRA PART#: DS4F06P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F06P36U-D_(IU-D).pdf | DSDS4F06P36UM | 351 | $3,748.00 |
| 450-470 MHZ, UHF INVERTED ANTENNA, OMNIDIRECTIONAL, 6 DB GAIN LOW-PIM/ | DBSPECTRA PART#: DS4F06P3IU-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F06P36U-D_(IU-D).pdf | DSDS4F06P3IUM | 351 | $3,969.00 |
| 450-470 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, 8 DB GAIN,LOW-PIM/HI-PIP, 4 | DBSPECTRA PART#: DS4F08P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F08P36UxD.pdf | DSDS4F08P36UM | 351 | $5,305.00 |
| 450-470MHZ, SINGLE FEED OMNI ,9DB GAIN, LOW PIM,HI PIP, 4.3-10 FEMALE | DBSPECTRA PART#: DS4F09P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F09P36UxD.pdf | DSDS4F09P36UM | 351 | $5,877.00 |
| 450-470 MHZ, UHF SINGLE OMNIDIRECTIONAL ANTENNA, 10 DBD GAIN, LOW PIM/ | DBSPECTRA PART#: DS4F10P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4F10P36UxD.pdf | DSDS4F10P36UM | 351 | $6,456.00 |
| 450-512 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, UNITY GAIN, LIGHT/DAS, LOW- | DBSPECTRA PART#: DS4X00L36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4X00L36UxD.pdf | DSDS4X00L36UM | 351 | $1,447.00 |
| 450-512 MHZ, UHF ANTENNA, OMNIDIRECTIONAL, UNITY GAIN, LOW-PIM/HI-PIP, | DBSPECTRA PART#: DS4X00P36U-M SPEC SHEET LINK: www.dbspectra.com/specifications/DS4X00P36UxD.pdf | DSDS4X00P36UM | 351 | $1,699.00 |
DBSPECTRA ANTENNAS
| Description | Full Description | Nomenclature | APC | Price |
|---|---|---|---|---|
| 380-410MHZ OMNIDIRECTIONAL 2.9 DBD GAIN, LOW-PIM, DAS RATED ANTENNA | DBSPECTRA PART#: DS3A03L36U-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03L36U-D.pdf | DSDS3A03L36UD | 351 | $2,116.00 |
| 380-410 MHZ, UHF DUAL ANTENNA, OMNIDIRECTIONAL, 3DB GAIN, LOW-PIM/HI-P | DBSPECTRA PART#: DS3A03P36D-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03P36DxD.pdf | DSDS3A03P36DD | 351 | $4,430.00 |
| 380-410 MHZ, UHF TRIPLE ANTENNA, OMNIDIRECTIONAL, 3DB GAIN, LOW-PIM/HI | DBSPECTRA PART#: DS3A03P36T-D SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03P36TxD.pdf | DSDS3A03P36TD | 351 | $5,083.00 |
| 3 DB GAIN TRIPLE OMNI ANTENNA (380-410 MHZ) WITH SIX DEGREES | DBSPECTRA PART#: DS3A03P36T6D SPEC SHEET LINK: www.dbspectra.com/specifications/DS3A03P36TxD.pdf | DSDS3A03P36T6D | 351 | $5,676.00 |
